Vacuum circuit breaker VS1BEL-12
Manufacturer: "AES-komplekt" (Belarus)
Получить консультацию
- Заполните данные
- Отправьте на почту info@aes.by
Описание
Operating conditions:
- Altitude above sea level 1000 m.
- Ambient temperature: -40°С — +40°С.
- Ambient humidity: avarage daily relative humidity — not more than 95%; average monthly relative humidity — not more than 90%.
- Earthquake resistance: earthquake not more than 8 points.
- There shall be protection from fire, explosion, severe pollution, chemical erosion and severe vibrations.
- Circuit breaker operating life 30 years.
Документация
Технические характеристики
| # | Name of parameter | Unit | Data |
|---|---|---|---|
| 1 | Rated voltage | kV | 12 |
| 2 | Rated frequency | Hz | 50 |
| 3 | Lightning impulse withstand voltage | kV | 75 |
| 4 | 1min power frequency withstand voltage | kV | 42 |
Rated parameters
| Rated current, A | Short circuit rated breaking current (thermal withstand), kA | Electrodynamic withstand current (peak value), kA | Rated short circuit duration, sec | Quantity of emergency breaking | Mechanical life «C-tn-O», cycles |
|---|---|---|---|---|---|
| 630,1000,1250 | 20 | 50 | 4 | 50 | 30000 |
| 630,1000,1250 | 25 | 63 | 4 | 50 | 30000 |
| 1250,1600,2000,2500 | 31.5 | 80 | 4 | 50 | 25000 (30000*) |
| 1600,2000, 2500, 3150 | 40 | 100 | 4 | 30 | 25000 |
| 4000 | 40/50 | 125 | 4 | 12 | 10000 |
Mechanical parameters
| # | Parameter | Unit | Data |
|---|---|---|---|
| 1 | Travel of contacts | mm | 11±1 |
| 2 | Allowable wear-out of contacts | mm | 3,5±0,5 |
| 3 | Asynchrony of three-phase making and breaking | ms | ≤2 |
| 4 | Rated switching cycle |
O-0,3sec-CO-180sec-CO, O-0,3sec-CO-20sec-CO, (O-180sec-CO-180sec-CO for 40kA) |
|
| 5 | Closing time | ms | ≤100 |
| 6 | Opening time | ms | ≤50 |
Parameters of electromagnets of circuit-breaker
| Name | Capacity, W | Current, A | Rated voltege, V |
|---|---|---|---|
| Closing electromagnet | 245 | ≤ 1,67 / ≤1,1 | 110/220 (AC/DC) |
| Opening electromagnet | 245 | ≤ 1,67 / ≤1,1 | 110/220 (AC/DC) |
| Locking electromagnet | 10 | < 0,05 | 110/220 (AC/DC) |
| Overcurrent release | 3; 5 А |
Power supply of all elements of operating mechanism is DC, if AC power supply is required diode bridges are installed in the control scheme.
Отзывы
You can check all the feedbacks for offered equipment in "Documents" section.