Air load break switch FK(R)N12BEL-12D
Получить консультацию
- Заполните данные
- Отправьте на почту info@aes.by
Описание
These series are especially applicable in rural, urban terminal substation and prefabricated substations, as well as ring network power supply. FKN12BEL-12D can break and make load current and over-current. FKN12BEL-12D can break and make over-current, load current and short-cir cuit current (limited current fuse).
This product is featured with compact structure, aesthetic appearance, reliable interlock and high insulating level. In the spring storage operation mechanism, ON/OFF speed is free from the influence of manpower. For the arc-extinguish, electric arc-extinguish inside the insulating cover, the free gas occurs at sparking do not cause descend of insulating level between phases and phase to earth. The insulation cover clapboard separates electrified part thus boost protection grade of ring main unit. The copper-tungsten contact and main contact brings along reliable conductivity and long life. This product has easy maintenance and operation as well as reliable performance. It is in compliance with IEC62271-105.
Технические характеристики
| # | Parameter | Unit | FKN12BEL-12D/T630-20 | FK(R)N12BEL-12D/T200-31,5 | |
|---|---|---|---|---|---|
| 1 | Rated voltage | kV | 12 | ||
| 2 | Rated current | A | 630 | ≤125 | |
| 3 | Rated frequency | Hz | 50 | ||
| 4 | Maximum voltage level | 1-min power frequency withstand voltage | kV | 42 (48 - between open contacts) | |
| 5 | Lightning impulse withstand voltage | kV | 75 (85 - between open contacts) | ||
| 6 | Thermal withstand current | kA | 20 | | |
| 7 | Thermal withstand time | Sec | 4 | - | |
| 8 | Duration of thermal withstand of earthing blades | Sec | 2 | ||
| 9 | Electrodynamic withstand current | kA | 50 | - | |
| 10 | Rated breaking current | A | 630 | - | |
| 11 | Rated breaking current of charging of cable | A | 10 | - | |
| 12 | Rated capacity of breaking of non-loaded transformer | kVA | 1250 | ||
| 13 | Rated short circuit breaking current | kA | - | 31.5 | |
| 14 | Rated through current | A | - | 1200 | |
| 15 | Type of fuse | - | SDLAJ-12 SFLAJ-12 | ||
| 16 | Control circuits voltage | V | 220,110 (AC/DC) | ||
| 17 | Mechanical life (quantity of cycles) | times | 2000 | ||
| 18 | Weight | kg | 70 | ||
Overall dimensions
| Size, mm | A | H | C | D | E | F | K | J | L | M |
| FK(R)N12BEL-12D | 390 | 880 | 600 | 210 | 648 | 270 | 67 | 50 | 155 | 287 |
| Size, mm | N | P | R | S | T | U | V | W | Z | |
| FK(R)N12BEL-12D | 171 | 368 | 11 | 337 | 170 | 94 | 105 | 868 | 180 |
